Unit
tonnes/month
Declared mass of containerised imports arriving at the eight US gateways TT-001 watches, summed across tracked origin countries. Census reports LA and Long Beach, New York and Newark, and Seattle and Tacoma separately; they are summed here to match the AIS coverage zones. Filed with customs under penalty, so this is counted rather than inferred.
Counted and published by a named body — for this ledger, the US Census Bureau. We mirror it and keep every revision.
| Period | tonnes/month |
|---|---|
| 2026-05 | 119232536 |
| 2026-04 | 115092973 |
| 2026-03 | 120249126 |
| 2026-02 | 101788893 |
| 2026-01 | 109312659 |
| 2025-12 | 112022237 |
| 2025-11 | 106288233 |
| 2025-10 | 108154028 |
| 2025-09 | 108719235 |
| 2025-08 | 114841178 |
| 2025-07 | 119725418 |
| 2025-06 | 108624098 |
| 2025-05 | 109185838 |
| 2025-04 | 117179803 |
| 2025-03 | 119022838 |
| 2025-02 | 105684588 |
| 2025-01 | 114699819 |
| 2024-12 | 113961482 |
| 2024-11 | 114264727 |
| 2024-10 | 110744960 |
| 2024-09 | 112038544 |
| 2024-08 | 115164023 |
| 2024-07 | 116316232 |
| 2024-06 | 110531431 |
| 2024-05 | 115714630 |
| 2024-04 | 113662889 |
| 2024-03 | 110775897 |
| 2024-02 | 104457199 |
| 2024-01 | 106348280 |
| 2023-12 | 102581627 |
| 2023-11 | 102827996 |
| 2023-10 | 108453982 |
| 2023-09 | 101681790 |
| 2023-08 | 103458711 |
| 2023-07 | 101007471 |
| 2023-06 | 96670659 |
| 2023-05 | 100861147 |
| 2023-04 | 100337805 |
| 2023-03 | 96382569 |
| 2023-02 | 90273262 |
| 2023-01 | 101951556 |
| 2022-12 | 99705827 |
| 2022-11 | 100653001 |
| 2022-10 | 109865415 |
| 2022-09 | 108744558 |
| 2022-08 | 117427245 |
| 2022-07 | 113657495 |
| 2022-06 | 117360856 |
| 2022-05 | 123039876 |
| 2022-04 | 118710432 |
| 2022-03 | 121209631 |
| 2022-02 | 104448165 |
| 2022-01 | 111039432 |
| 2021-12 | 108894013 |
| 2021-11 | 110004026 |
| 2021-10 | 110719463 |
| 2021-09 | 106565306 |
| 2021-08 | 116429175 |
| 2021-07 | 113834094 |
| 2021-06 | 117048679 |
| 2021-05 | 119951222 |
| 2021-04 | 115507573 |
| 2021-03 | 119508153 |
| 2021-02 | 99137703 |
| 2021-01 | 106998713 |
| 2020-12 | 66355912 |
| 2020-11 | 112372487 |
| 2020-10 | 114116171 |
| 2020-09 | 105911118 |
| 2020-08 | 108919471 |
| 2020-07 | 103029439 |
| 2020-06 | 97425002 |
| 2020-05 | 96347664 |
| 2020-04 | 100040227 |
| 2020-03 | 99021929 |
| 2020-02 | 95367980 |
| 2020-01 | 105057143 |
| 2019-12 | 99313071 |
| 2019-11 | 99285278 |
| 2019-10 | 107345199 |
| 2019-09 | 101756150 |
| 2019-08 | 108072483 |
| 2019-07 | 107698630 |
| 2019-06 | 102257032 |
| 2019-05 | 110116659 |
| 2019-04 | 105269054 |
| 2019-03 | 105187321 |
| 2019-02 | 94483145 |
| 2019-01 | 106016533 |
| 2018-12 | 108223405 |
| 2018-11 | 105774943 |
| 2018-10 | 112977817 |
| 2018-09 | 104730225 |
| 2018-08 | 110081103 |
| 2018-07 | 109328837 |
| 2018-06 | 109193308 |
| 2018-05 | 112328867 |
| 2018-04 | 108842430 |
| 2018-03 | 107511728 |
| 2018-02 | 102369047 |
| 2018-01 | 102182571 |
| 2017-12 | 106344227 |
| 2017-11 | 104002211 |
| 2017-10 | 106902772 |
| 2017-09 | 100885850 |
| 2017-08 | 104699622 |
| 2017-07 | 101458458 |
| 2017-06 | 101559199 |
| 2017-05 | 103959863 |
| 2017-04 | 99664522 |
| 2017-03 | 102592557 |
| 2017-02 | 92932279 |
| 2017-01 | 100488419 |
This address is permanent. If this figure is revised or corrected, the change is printed here with its size.
query_series, describe_series